Size
ANGOORI COUTURES’ SIZE CHART
- All sizes are in inches of measurement.
- “*” As per style.
- Choose the size nearest to your body measurement.
- Sizes of sleeves, length might vary by style.
CHART FOR | SHIRT/KAMEEZ | ||||
Details | Small (S) UK (8-10) | Medium (M) UK (10-14) | Large (L) UK (14-18) | Extra Large (XL) UK (18-22) | 2x Extra Large (XXL) UK (22-24) |
Shoulders | 14 | 15 | 16 | 17 | 18 |
Arm Hole | 7 | 8 | 9.5 | 11 | 12 |
Sleeves Length | 22 | 22.5 | 22.5 | 23 | 23 |
Sleeves Opening | * | * | * | * | * |
Chest from Bust | 34 | 38 | 42 | 47 | 51 |
Waist | 27 | 31 | 36 | 41 | 45 |
Hips | 37 | 41 | 45 | 50 | 54 |
Shirt Length | 34 | 36 | 38 | 38 | 38 |
Flare (Daman) | 23 | 24 | 25 | 25 | 26 |
CHART FOR | TROUSERS/SHALWAAR | ||||
Details | Small (S) UK (8-10 | Medium (M) UK (10-14) | Large (L) UK (14-18) | Extra Large (XL) UK (18-22 | 2x Extra Large (XXL) UK (22-24) |
Waist | 14.5 | 15 | 16 | 16.5 | 17.5 |
Hips | 21 | 22 | 23 | 23.5 | 24.5 |
Front Rise | 11 | 12 | 13 | 14 | 15 |
Back Rise | 15 | 16 | 17 | 18 | 18 |
Thigh | 11.5 | 12.5 | 13.5 | 14.5 | 16 |
Knee | 8 | 8.5 | 9 | 9.5 | 10 |
Bottom | 13 | 14 | 15 | 16 | 17 |
Bottom Width | 1.25 | 1.25 | 1.25 | 2 | 2.5 |
Length | 37 | 38 | 39 | 40 | 40.5-41 |
Reviews
There are no reviews yet.